Interactive Site Plan
Click image for full size
| Increment | Lot Number | Area | |
| (acs.) | |||
South Project |
Lot B-1 | 0.71 | SOLD |
| Lot B-1C | 10.95 | SOLD | |
| Lot B-1D | 5.18 | ||
| Lot B-1E | 3.46 | ||
| Lot B-1F | 17.13 | ||
| Lot B-2 | 0.82 | SOLD | |
| Unit 36-A | 1.08 | ||
| Unit 36-B | 1.74 | ||
| Unit 36-C | 1.36 | ||
| Unit 36-D | 1.41 | SOLD | |
| Unit 36-E | 1.01 | SOLD | |
| Unit 36-F | 1.02 | ||
| Unit 36-G | 1.07 | ||
| Unit 36-H | 1.79 | ||
| Unit 36-I | 1.96 | ||
| Lot 1 | 0.58 | SOLD | |
| Lot 2 | 0.57 | SOLD | |
| Lot 3 | 0.57 | SOLD | |
| Lot 4 | 0.57 | SOLD | |
| Lot 5 | 0.57 | SOLD | |
| Lot 6 | 0.58 | SOLD | |
| Lot 7 | 0.66 | SOLD | |
| Lot 8 | 0.72 | ||
| Lot 9 | 0.95 | ||
| Lot 10 | 0.92 | ||
| Lot 10 | 0.92 | ||
| Lot 11 | 0.51 | ||
| Lot 12 | 0.51 | ||
| Lot 13 | 0.51 | ||
| Lot 14 | 0.51 | SOLD | |
| Lot 15 | 0.51 | SOLD | |
| Lot 16 | 0.53 | SOLD | |
| Lot 17 | 0.53 | SOLD | |
| Lot 18 | 0.51 | SOLD | |
| Lot 19 | 0.51 | ||
| Lot 20 | 0.51 | ||
| Lot 21 | 0.53 | ||
| Lot 22 | 0.79 | ||
| Lot 23 | 0.43 | SOLD | |
| Lot 24 | 0.52 | SOLD | |
| Lot 25 | 0.53 | SOLD | |
| Lot 26 | 0.54 | ||
| Lot 27 | 0.51 | ||
| Lot 28 | 0.51 | SOLD | |
| Lot 29 | 0.51 | SOLD | |
| Lot 30 | 0.53 | SOLD | |
| Lot 31 | 0.52 | SOLD | |
| Lot 32 | 0.54 | SOLD | |
| Lot 33 | 0.46 | SOLD | |
| Lot 34 | 1.01 |
SOLD | |
| Lot 35 | 1.35 | ||
North Project |
Lot 1 | 4.08 | |
| Lot 2 | 2.27 | ||
| Lot 3 | 1.34 | ||
| Lot 4 | 3.34 | ||
| Lot 5 | 1.17 | ||
| Lot 6 | 1.13 | ||
| Lot 7 | 1.06 | ||
| Lot 8 | 0.52 | SOLD | |
| Lot 9 | 0.51 | RESERVED | |
| Lot 10 | 0.51 | RESERVED | |
| Lot 11 | 0.51 | RESERVED | |
| Lot 12 | 0.51 | RESERVED | |
| Lot 13 | 0.52 | RESERVED | |
| Lot 14 | 0.99 | RESERVED | |
| Lot 15 | 1.58 | RESERVED | |
| Lot 16 | 2.44 | RESERVED | |
| Lot 17 | 0.65 | RESERVED | |
| Lot 18 | 0.65 | RESERVED | |
| Lot 19 | 0.65 | ||
| Lot 20 | 0.53 | ||
| Lot 21 | 0.53 | RESERVED | |
| Lot 22 | 0.53 | RESERVED | |
| Lot 23 | 0.53 | RESERVED | |
| Lot 24 | 0.53 | ||
| Lot 25 | 0.53 | ||
| Lot 26 | 0.91 | ||
| Lot 27 | 1.42 | ||
| Lot 28 | 1.23 | ||
| Lot 29 | 1.98 | ||
| Lot 30 | 1.03 |
CONTACT INFORMATION
Marty Kenney (B)
Senior Manager
808.298.4275
marty@colliershawaii.com
Chris Millen (S) (CCIM)
Associate
808.298.4676
chris@colliershawaii.com
William Froelich (S) (JD) (SIOR) (CCIM)
Senior Vice President
808.636.3999
williamf@colliershawaii.com

